While a webcast cannot provide a true replacement for attendance at Mass and receiving the Sacraments, we hope that it might be of assistance to the spiritual lives of the Faithful who are by circumstances deprived of them, and would encourage the Faithful to consider the different provisions made in the Raccolta for the gaining of indulgences when prevented from being present at the Exercises of Devotion, whether by making a spiritual visit to the Blessed Sacrament, making a spiritual communion, making the Way of the Cross privately, etc.
Chapel Simulcast
Schedule This Week
| Sunday, 29th March | Palm Sunday | 10:00 A.M. Mass 6:00 P.M. Rosary & Benediction |
| Monday, 30th March | Monday in Holy Week | 8:00 A.M. Mass |
| Tuesday, 31st March | Tuesday in Holy Week | 8:00 A.M. Mass |
| Wednesday, 1st April | Wednesday in Holy Week | 8:00 A.M. Mass |
| Thursday, 2nd April | Holy Thursday | 11:00 A.M. Mass |
| Friday, 3rd April | Good Friday | 10:00 A.M. Mass of the Pre-Sanctified 12:00 Noon: Stations of the Cross |
| Saturday, 4th April | Holy Saturday | 9:00 A.M. Mass |
| Sunday, 5th April | Easter Sunday | 10:00 A.M. Mass |
A gallery of the most recent simulcasts is presented below:

Most Holy Trinity Seminary also offers a perpetual live stream, which can be directly accessed below. For those wishing to follow the Masses from the Seminary live, the current schedule of Masses, and the corresponding time in Australia, is listed below the video player. If for some reason the embedded video player below is malfunctioning, the live stream might also be accessed directly via the Seminary YouTube Channel.
Schedule at the Seminary
Note: The video recordings of the recent Episcopal Consecration of the Most Rev. Germán Fliess can still be viewed here, with the texts of the ceremony available here.
Note: The local time in the United States changed on Sunday, 3rd March, for Daylight Savings.
| Date and Time at the Seminary | Corresponding Time AEDT |
| SUNDAYS: | SUNDAYS: |
| – 7:00 AM Prime | – 10:00 PM Prime |
| – 8:05 AM Mass | – 11:05 PM Mass |
| – 5:00 PM Solemn Vespers | – 8:00 AM on Monday Solemn Vespers (of Sunday) |
| WEEKDAYS: | WEEKDAYS: |
| – 6:00 AM Prime | – 9:00 PM Prime |
| – 7:05 AM Mass | – 10:05 PM Mass |
| – 5:00 PM Vespers | – 8:00 AM Vespers (of previous day) |
| – 8:00 PM Compline | – 11:00 AM Compline (of previous day) |
| SATURDAYS: | SATURDAYS: |
| – 7:00 AM Prime | – 10:00 PM Prime |
| – 8:05 AM Mass | – 11:05 PM Mass |
| – 8:00 PM Compline | – 11:00 AM on Sunday Compline (of Saturday) |
