While a webcast cannot provide a true replacement for attendance at Mass and receiving the Sacraments, we hope that it might be of assistance to the spiritual lives of the Faithful who are by circumstances deprived of them, and would encourage the Faithful to consider the different provisions made in the Raccolta for the gaining of indulgences when prevented from being present at the Exercises of Devotion, whether by making a spiritual visit to the Blessed Sacrament, making a spiritual communion, making the Way of the Cross privately, etc.
Chapel Simulcast
Schedule This Week
| Sunday, 24th May | Pentecost Sunday | 10:00 A.M. Mass |
| Monday, 25th May | Pentecost Monday | Private Mass |
| Tuesday, 26th May | Pentecost Tuesday | 8:00 A.M. Mass |
| Wednesday, 27th May | Pentecost Wednesday | 8:00 A.M. Mass |
| Thursday, 28th May | Pentecost Thursday | 10:00 A.M. Mass |
| Friday, 29th May | Pentecost Friday | 8:00 A.M. Mass |
| Saturday, 30th May | Pentecost Saturday | 10:00 A.M. Mass |
| Sunday, 31st May | Trinity Sunday | 10:00 A.M. Mass |
A gallery of the most recent simulcasts is presented below:

Most Holy Trinity Seminary also offers a perpetual live stream, which can be directly accessed below. For those wishing to follow the Masses from the Seminary live, the current schedule of Masses, and the corresponding time in Australia, is listed below the video player. If for some reason the embedded video player below is malfunctioning, the live stream might also be accessed directly via the Seminary YouTube Channel.
Schedule at the Seminary
Note: The video recordings of the recent Episcopal Consecration of the Most Rev. Germán Fliess can still be viewed here, with the texts of the ceremony available here.
Note: The local time in Australia changed on Sunday, 5th April, for Daylight Savings.
| Date and Time at the Seminary | Corresponding Time AEDT |
| SUNDAYS: | SUNDAYS: |
| – 7:00 AM Prime | – 9:00 PM Prime |
| – 8:05 AM Mass | – 10:05 PM Mass |
| – 5:00 PM Solemn Vespers | – 7:00 AM on Monday Solemn Vespers (of Sunday) |
| WEEKDAYS: | WEEKDAYS: |
| – 6:00 AM Prime | – 8:00 PM Prime |
| – 7:05 AM Mass | – 9:05 PM Mass |
| – 5:00 PM Vespers | – 7:00 AM Vespers (of previous day) |
| – 8:00 PM Compline | – 10:00 AM Compline (of previous day) |
| SATURDAYS: | SATURDAYS: |
| – 7:00 AM Prime | – 9:00 PM Prime |
| – 8:05 AM Mass | – 10:05 PM Mass |
| – 8:00 PM Compline | – 10:00 AM on Sunday Compline (of Saturday) |
